| ScoreCard 2005 | Thursday 6 | Friday 7 | Sunday 9 | Monday 10 | Total | |||||
| BOAT NAME | points | points | points | points | points | Standings | ||||
| Troublemaker | 0 | 0 | 0 | 600 | DAILY! | 600 | 3 | |||
| No Excuse | 900 | DAILY! | 300 | 0 | 300 | 1500 | 1 | |||
| Blue Sky | 300 | 0 | 0 | 300 | ||||||
| Royal Fortune | 0 | 0 | 0 | 0 | ||||||
| Long Distance | 600 | 600 | DAILY! | 0 | 1200 | 2 | ||||
| Gwendolyn | 0 | 0 | 0 | 300 | 300 | |||||
Thanks to the following who all make this tournament a success:
Major Sponsors:
Trophy Sponsors:
Cocktail Party Sponsors:
Dinner Prizes:
Other Prizes:
Diesel Prizes:
Miniature Golf Tournament:
Tournament Magazine:
Tournament Committee:
And a special thank you to the Panic Channel A.K.A. the Weather Channel, for predicting that Tropical Depression # 5, 9 days away |
| Tournament Archives and Past Scorecards 2007 -- 2006 -- 2005 -- 2004 -- 2003 -- 2002 -- 2001 -- 2000 |